aboutsummaryrefslogtreecommitdiff
diff options
context:
space:
mode:
-rw-r--r--docs/figs/case-layout-sketch.pdf2460
-rw-r--r--docs/system-requirements.pdfbin57080 -> 68115 bytes
-rw-r--r--docs/system-requirements.tex27
-rw-r--r--hardware/fp-info-cache303
-rw-r--r--hardware/hardware.kicad_pcb7
-rw-r--r--hardware/hardware.kicad_prl6
-rw-r--r--hardware/hardware.kicad_sch4
-rw-r--r--logboek.md1
8 files changed, 2508 insertions, 300 deletions
diff --git a/docs/figs/case-layout-sketch.pdf b/docs/figs/case-layout-sketch.pdf
index 9052249..dd776e4 100644
--- a/docs/figs/case-layout-sketch.pdf
+++ b/docs/figs/case-layout-sketch.pdf
@@ -31,7 +31,7 @@ endobj
endobj
5 0 obj
- << /BBox [ 0.000000 0.000000 334.000000 218.000000 ]
+ << /BBox [ 0.000000 0.000000 373.000000 218.000000 ]
/Resources << /Pattern << /P1 << /Matrix [ 65.000000 -0.000005 0.000005 65.000000 257.000000 33.000000 ]
/Shading << /Coords [ 0.000000 0.000000 1.000000 0.000000 ]
/ColorSpace /DeviceGray
@@ -124,74 +124,125 @@ endobj
/PatternType 2
/Type /Pattern
>> >>
- /ExtGState << /E59 << /ca 0.500000 >>
- /E21 << /ca 0.500000 >>
- /E5 << /ca 0.500000 >>
+ /ExtGState << /E83 << /ca 0.500000 >>
+ /E100 << /ca 0.500000 >>
+ /E38 << /ca 0.500000 >>
+ /E53 << /ca 0.500000 >>
+ /E108 << /ca 0.500000 >>
+ /E97 << /ca 0.500000 >>
+ /E28 << /ca 0.500000 >>
+ /E86 << /ca 0.500000 >>
/E55 << /ca 0.500000 >>
+ /E110 << /ca 0.500000 >>
+ /E5 << /ca 0.500000 >>
+ /E7 << /ca 0.500000 >>
/E47 << /ca 0.500000 >>
- /E49 << /ca 0.500000 >>
- /E54 << /ca 0.500000 >>
- /E52 << /ca 0.500000 >>
- /E26 << /ca 0.500000 >>
- /E40 << /ca 0.500000 >>
- /E8 << /ca 0.500000 >>
- /E41 << /ca 0.500000 >>
- /E50 << /ca 0.500000 >>
+ /E109 << /ca 0.500000 >>
+ /E107 << /ca 0.500000 >>
+ /E96 << /ca 0.500000 >>
+ /E95 << /ca 0.500000 >>
+ /E113 << /ca 0.500000 >>
+ /E39 << /ca 0.500000 >>
+ /E33 << /ca 0.500000 >>
+ /E92 << /ca 0.500000 >>
+ /E90 << /ca 0.500000 >>
+ /E15 << /ca 0.500000 >>
+ /E84 << /ca 0.500000 >>
+ /E46 << /ca 0.500000 >>
+ /E88 << /ca 0.500000 >>
+ /E77 << /ca 0.500000 >>
+ /E74 << /ca 0.500000 >>
+ /E78 << /ca 0.500000 >>
+ /E99 << /ca 0.500000 >>
/E57 << /ca 0.500000 >>
+ /E111 << /ca 0.500000 >>
+ /E85 << /ca 0.500000 >>
+ /E14 << /ca 0.500000 >>
+ /E2 << /ca 0.500000 >>
+ /E54 << /ca 0.500000 >>
+ /E87 << /ca 0.500000 >>
+ /E75 << /ca 0.500000 >>
+ /E93 << /ca 0.500000 >>
+ /E80 << /ca 0.500000 >>
+ /E65 << /ca 0.500000 >>
+ /E73 << /ca 0.100000 >>
+ /E68 << /ca 0.100000 >>
+ /E67 << /ca 0.500000 >>
+ /E82 << /ca 0.500000 >>
+ /E103 << /ca 0.500000 >>
+ /E71 << /ca 0.500000 >>
+ /E66 << /ca 0.500000 >>
+ /E64 << /ca 0.500000 >>
+ /E12 << /ca 0.500000 >>
+ /E62 << /ca 0.500000 >>
/E61 << /ca 0.500000 >>
- /E51 << /ca 0.500000 >>
+ /E106 << /ca 0.500000 >>
+ /E79 << /ca 0.500000 >>
+ /E76 << /ca 0.500000 >>
+ /E98 << /ca 0.500000 >>
+ /E59 << /ca 0.500000 >>
+ /E70 << /ca 0.500000 >>
+ /E52 << /ca 0.500000 >>
+ /E36 << /ca 0.500000 >>
+ /E69 << /ca 0.500000 >>
+ /E51 << /ca 0.100000 >>
+ /E50 << /SMask << /Type /Mask
+ /G 5 0 R
+ /S /Luminosity
+ >>
+ /Type /ExtGState
+ >>
+ /E49 << /ca 0.250000 >>
+ /E101 << /ca 0.500000 >>
/E48 << /ca 0.500000 >>
- /E53 << /ca 0.500000 >>
+ /E58 << /ca 0.100000 >>
+ /E25 << /ca 0.500000 >>
+ /E45 << /ca 0.500000 >>
+ /E35 << /ca 0.500000 >>
/E43 << /ca 0.500000 >>
- /E62 << /ca 0.500000 >>
- /E42 << /ca 0.500000 >>
/E27 << /ca 0.500000 >>
- /E45 << /ca 0.500000 >>
- /E25 << /ca 0.100000 >>
- /E58 << /ca 0.500000 >>
- /E38 << /ca 0.500000 >>
+ /E42 << /ca 0.500000 >>
+ /E8 << /ca 0.500000 >>
+ /E41 << /ca 0.500000 >>
+ /E81 << /ca 0.500000 >>
/E44 << /ca 0.500000 >>
+ /E23 << /ca 0.500000 >>
/E37 << /ca 0.500000 >>
- /E36 << /ca 0.500000 >>
- /E39 << /ca 0.500000 >>
- /E33 << /ca 0.500000 >>
/E30 << /ca 0.500000 >>
- /E19 << /ca 0.500000 >>
- /E18 << /ca 0.500000 >>
- /E15 << /ca 0.100000 >>
- /E46 << /ca 0.500000 >>
- /E28 << /ca 0.500000 >>
- /E7 << /ca 0.500000 >>
- /E23 << /ca 0.500000 >>
- /E20 << /ca 0.100000 >>
- /E14 << /ca 0.500000 >>
- /E29 << /ca 0.500000 >>
+ /E94 << /ca 0.500000 >>
+ /E26 << /ca 0.500000 >>
+ /E6 << /ca 0.500000 >>
+ /E91 << /ca 0.500000 >>
+ /E1 << /ca 0.500000 >>
+ /E20 << /ca 0.500000 >>
/E31 << /ca 0.500000 >>
- /E17 << /ca 0.500000 >>
+ /E105 << /ca 0.500000 >>
+ /E29 << /ca 0.500000 >>
+ /E60 << /ca 0.500000 >>
/E11 << /ca 0.500000 >>
+ /E17 << /ca 0.500000 >>
+ /E18 << /ca 0.500000 >>
+ /E19 << /ca 0.500000 >>
/E22 << /ca 0.500000 >>
- /E1 << /ca 0.250000 >>
- /E12 << /ca 0.500000 >>
- /E35 << /ca 0.500000 >>
+ /E89 << /ca 0.500000 >>
+ /E40 << /ca 0.500000 >>
+ /E114 << /ca 0.500000 >>
+ /E102 << /ca 0.500000 >>
+ /E21 << /ca 0.500000 >>
/E34 << /ca 0.500000 >>
/E24 << /ca 0.500000 >>
/E13 << /ca 0.500000 >>
- /E6 << /ca 0.500000 >>
/E16 << /ca 0.500000 >>
- /E2 << /SMask << /Type /Mask
- /G 5 0 R
- /S /Luminosity
- >>
- /Type /ExtGState
- >>
/E9 << /ca 0.500000 >>
/E4 << /ca 0.500000 >>
- /E63 << /ca 0.500000 >>
- /E32 << /ca 0.500000 >>
+ /E104 << /ca 0.500000 >>
+ /E63 << /ca 0.100000 >>
/E56 << /ca 0.500000 >>
- /E3 << /ca 0.100000 >>
- /E60 << /ca 0.500000 >>
- /E10 << /ca 0.100000 >>
+ /E32 << /ca 0.500000 >>
+ /E72 << /ca 0.500000 >>
+ /E112 << /ca 0.500000 >>
+ /E3 << /ca 0.500000 >>
+ /E10 << /ca 0.500000 >>
>>
>>
endobj
@@ -205,8 +256,8 @@ q
1.000000 0.000000 -0.000000 1.000000 0.000000 0.000000 cm
0.000000 0.000000 0.000000 scn
0.000000 218.000000 m
-334.000000 218.000000 l
-334.000000 0.000000 l
+373.000000 218.000000 l
+373.000000 0.000000 l
0.000000 0.000000 l
0.000000 218.000000 l
h
@@ -1338,6 +1389,1797 @@ n
Q
Q
q
+/E1 gs
+1.000000 0.000000 -0.000000 1.000000 125.204376 25.749998 cm
+0.000000 0.000000 0.000000 scn
+1.340000 -0.825000 m
+1.060000 -0.825000 0.820000 -0.762500 0.620000 -0.637500 c
+0.420000 -0.512500 0.266667 -0.342500 0.160000 -0.127500 c
+0.053333 0.087500 0.000000 0.330000 0.000000 0.600000 c
+0.000000 0.873334 0.055000 1.117500 0.165000 1.332500 c
+0.276667 1.547500 0.433334 1.716667 0.635000 1.840000 c
+0.836667 1.963333 1.075000 2.025000 1.350000 2.025000 c
+1.668334 2.025000 1.935001 1.944167 2.150001 1.782500 c
+2.366667 1.622500 2.505001 1.403334 2.565001 1.125000 c
+1.885000 0.945000 l
+1.845000 1.085000 1.775000 1.194167 1.675000 1.272500 c
+1.576667 1.350833 1.465000 1.390000 1.340000 1.390000 c
+1.196667 1.390000 1.079167 1.355000 0.987500 1.285000 c
+0.895833 1.216667 0.828333 1.122500 0.785000 1.002500 c
+0.741667 0.884167 0.720000 0.750000 0.720000 0.600000 c
+0.720000 0.365000 0.771667 0.174167 0.875000 0.027500 c
+0.980000 -0.117500 1.135000 -0.190000 1.340000 -0.190000 c
+1.493333 -0.190000 1.610000 -0.155000 1.690001 -0.085000 c
+1.770000 -0.015000 1.830000 0.085000 1.870000 0.215000 c
+2.565001 0.070000 l
+2.488334 -0.216666 2.343333 -0.437500 2.130000 -0.592500 c
+1.916667 -0.747500 1.653333 -0.825000 1.340000 -0.825000 c
+h
+f
+n
+Q
+q
+/E2 gs
+1.000000 0.000000 -0.000000 1.000000 125.204376 24.999998 cm
+0.000000 0.000000 0.000000 scn
+4.530039 0.000000 m
+4.530039 0.560000 l
+2.965039 0.560000 l
+2.965039 1.195000 l
+4.100039 3.600000 l
+4.880039 3.600000 l
+3.745039 1.195000 l
+4.530039 1.195000 l
+4.530039 2.095000 l
+5.220039 2.095000 l
+5.220039 1.195000 l
+5.540039 1.195000 l
+5.540039 0.560000 l
+5.220039 0.560000 l
+5.220039 0.000000 l
+4.530039 0.000000 l
+h
+f
+n
+Q
+q
+/E3 gs
+1.000000 0.000000 -0.000000 1.000000 151.099426 24.924999 cm
+0.000000 0.000000 0.000000 scn
+1.245000 0.000000 m
+0.996667 0.000000 0.779166 0.062500 0.592500 0.187500 c
+0.405833 0.312500 0.260000 0.482500 0.155000 0.697500 c
+0.051666 0.912500 0.000000 1.155000 0.000000 1.425000 c
+0.000000 1.700000 0.052500 1.944167 0.157500 2.157500 c
+0.264167 2.372500 0.413334 2.541667 0.605000 2.665000 c
+0.796667 2.788333 1.021666 2.850000 1.280000 2.850000 c
+1.536667 2.850000 1.752500 2.787500 1.927500 2.662500 c
+2.102500 2.537500 2.235000 2.367500 2.325000 2.152500 c
+2.415000 1.937500 2.460000 1.695000 2.460000 1.425000 c
+2.460000 1.155000 2.414167 0.912500 2.322500 0.697500 c
+2.232500 0.482500 2.097501 0.312500 1.917500 0.187500 c
+1.737500 0.062500 1.513333 0.000000 1.245000 0.000000 c
+h
+1.355000 0.605000 m
+1.506667 0.605000 1.627501 0.639167 1.717501 0.707500 c
+1.809167 0.775833 1.875000 0.871666 1.915000 0.995000 c
+1.955000 1.118333 1.975000 1.261667 1.975000 1.425000 c
+1.975000 1.588333 1.955000 1.731666 1.915000 1.855000 c
+1.875000 1.978333 1.810834 2.074167 1.722501 2.142500 c
+1.635834 2.210833 1.521667 2.245000 1.380000 2.245000 c
+1.228333 2.245000 1.103333 2.207500 1.005000 2.132500 c
+0.908333 2.059167 0.836667 1.960000 0.790000 1.835000 c
+0.743333 1.711667 0.720000 1.575000 0.720000 1.425000 c
+0.720000 1.273333 0.742500 1.135000 0.787500 1.010000 c
+0.832500 0.886667 0.901667 0.788333 0.995000 0.715000 c
+1.088333 0.641666 1.208334 0.605000 1.355000 0.605000 c
+h
+1.975000 0.075000 m
+1.975000 1.925000 l
+1.890000 1.925000 l
+1.890000 3.675000 l
+2.575000 3.675000 l
+2.575000 0.075000 l
+1.975000 0.075000 l
+h
+f
+n
+Q
+q
+/E4 gs
+1.000000 0.000000 -0.000000 1.000000 151.099426 24.999998 cm
+0.000000 0.000000 0.000000 scn
+4.740000 0.000000 m
+4.740000 0.560000 l
+3.175000 0.560000 l
+3.175000 1.195000 l
+4.310000 3.600000 l
+5.090000 3.600000 l
+3.955000 1.195000 l
+4.740000 1.195000 l
+4.740000 2.095000 l
+5.430000 2.095000 l
+5.430000 1.195000 l
+5.750000 1.195000 l
+5.750000 0.560000 l
+5.430000 0.560000 l
+5.430000 0.000000 l
+4.740000 0.000000 l
+h
+f
+n
+Q
+q
+/E5 gs
+1.000000 0.000000 -0.000000 1.000000 177.140930 25.749998 cm
+0.000000 0.000000 0.000000 scn
+1.405001 -0.825000 m
+1.128334 -0.825000 0.884167 -0.765833 0.672501 -0.647500 c
+0.462501 -0.527500 0.297500 -0.363333 0.177500 -0.155000 c
+0.059166 0.055000 0.000000 0.295000 0.000000 0.565000 c
+0.000000 0.860000 0.058334 1.116667 0.175000 1.335000 c
+0.291667 1.553333 0.452500 1.722500 0.657500 1.842500 c
+0.862500 1.964167 1.098334 2.025000 1.365001 2.025000 c
+1.648334 2.025000 1.889167 1.958333 2.087501 1.825000 c
+2.285834 1.691667 2.432500 1.504167 2.527500 1.262500 c
+2.622500 1.020833 2.655834 0.736667 2.627501 0.410000 c
+1.955000 0.410000 l
+1.955000 0.660000 l
+1.955000 0.935000 1.910834 1.132500 1.822500 1.252500 c
+1.735834 1.374167 1.593334 1.435000 1.395000 1.435000 c
+1.163334 1.435000 0.992501 1.364167 0.882501 1.222500 c
+0.774167 1.082500 0.720000 0.875000 0.720000 0.600000 c
+0.720000 0.348334 0.774167 0.153333 0.882501 0.015000 c
+0.992501 -0.121667 1.153334 -0.190000 1.365001 -0.190000 c
+1.498334 -0.190000 1.612500 -0.160833 1.707500 -0.102500 c
+1.802500 -0.044167 1.875000 0.040000 1.925000 0.150000 c
+2.605000 -0.045000 l
+2.503334 -0.291667 2.342501 -0.483333 2.122500 -0.620000 c
+1.904167 -0.756667 1.665001 -0.825000 1.405001 -0.825000 c
+h
+0.510000 0.410000 m
+0.510000 0.915000 l
+2.300000 0.915000 l
+2.300000 0.410000 l
+0.510000 0.410000 l
+h
+f
+n
+Q
+q
+/E6 gs
+1.000000 0.000000 -0.000000 1.000000 177.140930 24.999998 cm
+0.000000 0.000000 0.000000 scn
+4.656992 0.000000 m
+4.656992 0.560000 l
+3.091992 0.560000 l
+3.091992 1.195000 l
+4.226993 3.600000 l
+5.006992 3.600000 l
+3.871992 1.195000 l
+4.656992 1.195000 l
+4.656992 2.095000 l
+5.346992 2.095000 l
+5.346992 1.195000 l
+5.666992 1.195000 l
+5.666992 0.560000 l
+5.346992 0.560000 l
+5.346992 0.000000 l
+4.656992 0.000000 l
+h
+f
+n
+Q
+q
+/E7 gs
+1.000000 0.000000 -0.000000 1.000000 203.647583 25.000000 cm
+0.000000 0.000000 0.000000 scn
+0.425000 0.000000 m
+0.425000 2.690001 l
+0.425000 2.758334 0.426667 2.835834 0.430000 2.922500 c
+0.433334 3.009167 0.446667 3.096667 0.470000 3.185000 c
+0.495000 3.273334 0.540000 3.353333 0.605000 3.425000 c
+0.688334 3.518334 0.778333 3.581667 0.875000 3.615000 c
+0.973333 3.650000 1.068334 3.668334 1.160001 3.670000 c
+1.251667 3.673333 1.330001 3.675000 1.395000 3.675000 c
+1.730000 3.675000 l
+1.730000 3.125000 l
+1.420000 3.125000 l
+1.313333 3.125000 1.234167 3.097500 1.182501 3.042500 c
+1.130834 2.989167 1.105000 2.925000 1.105000 2.850000 c
+1.105000 0.000000 l
+0.425000 0.000000 l
+h
+0.000000 2.175000 m
+0.000000 2.700000 l
+1.730000 2.700000 l
+1.730000 2.175000 l
+0.000000 2.175000 l
+h
+f
+n
+Q
+q
+/E8 gs
+1.000000 0.000000 -0.000000 1.000000 203.647583 25.074999 cm
+0.000000 0.000000 0.000000 scn
+3.593711 -0.075000 m
+3.593711 0.485000 l
+2.028711 0.485000 l
+2.028711 1.120000 l
+3.163712 3.525001 l
+3.943711 3.525001 l
+2.808711 1.120000 l
+3.593711 1.120000 l
+3.593711 2.020000 l
+4.283711 2.020000 l
+4.283711 1.120000 l
+4.603711 1.120000 l
+4.603711 0.485000 l
+4.283711 0.485000 l
+4.283711 -0.075000 l
+3.593711 -0.075000 l
+h
+f
+n
+Q
+q
+/E9 gs
+1.000000 0.000000 -0.000000 1.000000 21.708588 25.000000 cm
+0.000000 0.000000 0.000000 scn
+0.425000 0.000000 m
+0.425000 2.690001 l
+0.425000 2.758334 0.426667 2.835834 0.430000 2.922500 c
+0.433334 3.009167 0.446667 3.096667 0.470000 3.185000 c
+0.495000 3.273334 0.540000 3.353333 0.605000 3.425000 c
+0.688334 3.518334 0.778333 3.581667 0.875000 3.615000 c
+0.973333 3.650000 1.068334 3.668334 1.160001 3.670000 c
+1.251667 3.673333 1.330001 3.675000 1.395000 3.675000 c
+1.730000 3.675000 l
+1.730000 3.125000 l
+1.420000 3.125000 l
+1.313333 3.125000 1.234167 3.097500 1.182501 3.042500 c
+1.130834 2.989167 1.105000 2.925000 1.105000 2.850000 c
+1.105000 0.000000 l
+0.425000 0.000000 l
+h
+0.000000 2.175000 m
+0.000000 2.700000 l
+1.730000 2.700000 l
+1.730000 2.175000 l
+0.000000 2.175000 l
+h
+f
+n
+Q
+q
+/E10 gs
+1.000000 0.000000 -0.000000 1.000000 21.708588 25.009998 cm
+0.000000 0.000000 0.000000 scn
+3.178711 -0.075000 m
+2.998711 -0.075000 2.827045 -0.039166 2.663712 0.032500 c
+2.500378 0.105834 2.357878 0.208333 2.236212 0.340000 c
+2.116212 0.471667 2.030378 0.626667 1.978711 0.805000 c
+2.638711 0.980000 l
+2.673711 0.848334 2.742045 0.745833 2.843712 0.672500 c
+2.947045 0.600833 3.058711 0.565000 3.178711 0.565000 c
+3.282044 0.565000 3.376211 0.590000 3.461211 0.640000 c
+3.547878 0.690000 3.616211 0.757500 3.666211 0.842500 c
+3.717878 0.927500 3.743711 1.021667 3.743711 1.125000 c
+3.743711 1.280000 3.690378 1.412501 3.583712 1.522501 c
+3.478712 1.634167 3.343711 1.690000 3.178711 1.690000 c
+3.128711 1.690000 3.080378 1.682500 3.033711 1.667500 c
+2.987045 1.654167 2.942044 1.635000 2.898711 1.610000 c
+2.593711 2.145000 l
+3.738711 3.095001 l
+3.788712 2.950000 l
+2.118711 2.950000 l
+2.118711 3.590001 l
+4.368711 3.590001 l
+4.368711 2.950000 l
+3.478711 2.090001 l
+3.473711 2.280001 l
+3.680378 2.248334 3.854544 2.175834 3.996211 2.062500 c
+4.139544 1.950834 4.247879 1.812500 4.321212 1.647501 c
+4.396212 1.484167 4.433711 1.310000 4.433711 1.125000 c
+4.433711 0.898334 4.376211 0.694167 4.261211 0.512500 c
+4.146212 0.332500 3.993712 0.189167 3.803712 0.082500 c
+3.613712 -0.022500 3.405378 -0.075000 3.178711 -0.075000 c
+h
+f
+n
+Q
+q
+/E11 gs
+1.000000 0.000000 -0.000000 1.000000 32.372162 63.000004 cm
+0.000000 0.000000 0.000000 scn
+0.425000 -0.000001 m
+0.425000 2.690000 l
+0.425000 2.758333 0.426666 2.835833 0.430000 2.922499 c
+0.433333 3.009166 0.446667 3.096666 0.470000 3.184999 c
+0.495000 3.273333 0.540000 3.353333 0.605000 3.424999 c
+0.688333 3.518333 0.778333 3.581666 0.875000 3.614999 c
+0.973333 3.649999 1.068333 3.668333 1.160000 3.669999 c
+1.251667 3.673332 1.330000 3.674999 1.395000 3.674999 c
+1.730000 3.674999 l
+1.730000 3.124999 l
+1.420000 3.124999 l
+1.313333 3.124999 1.234167 3.097499 1.182500 3.042499 c
+1.130833 2.989166 1.105000 2.924999 1.105000 2.849999 c
+1.105000 -0.000001 l
+0.425000 -0.000001 l
+h
+0.000000 2.174999 m
+0.000000 2.699999 l
+1.730000 2.699999 l
+1.730000 2.174999 l
+0.000000 2.174999 l
+h
+f
+n
+Q
+q
+/E12 gs
+1.000000 0.000000 -0.000000 1.000000 32.372162 63.080002 cm
+0.000000 0.000000 0.000000 scn
+2.693711 -0.074999 m
+2.948711 0.865001 l
+2.078711 0.865001 l
+2.248711 1.505001 l
+3.118711 1.505001 l
+3.253711 2.020001 l
+2.383711 2.020001 l
+2.558711 2.655001 l
+3.423711 2.655001 l
+3.658711 3.520001 l
+4.318711 3.520001 l
+4.083711 2.655001 l
+4.623711 2.655001 l
+4.858711 3.520001 l
+5.518711 3.520001 l
+5.283711 2.655001 l
+6.153711 2.655001 l
+5.983711 2.020001 l
+5.113711 2.020001 l
+4.973711 1.505001 l
+5.843711 1.505001 l
+5.673711 0.865001 l
+4.803710 0.865001 l
+4.553711 -0.074999 l
+3.893711 -0.074999 l
+4.143711 0.865001 l
+3.603711 0.865001 l
+3.353711 -0.074999 l
+2.693711 -0.074999 l
+h
+3.778711 1.505001 m
+4.313711 1.505001 l
+4.453711 2.020001 l
+3.913711 2.020001 l
+3.778711 1.505001 l
+h
+f
+n
+Q
+q
+/E13 gs
+1.000000 0.000000 -0.000000 1.000000 32.372162 63.010002 cm
+0.000000 0.000000 0.000000 scn
+7.851562 -0.074999 m
+7.671562 -0.074999 7.499896 -0.039166 7.336563 0.032501 c
+7.173229 0.105834 7.030729 0.208334 6.909063 0.340001 c
+6.789063 0.471667 6.703229 0.626667 6.651562 0.805001 c
+7.311562 0.980001 l
+7.346562 0.848334 7.414896 0.745834 7.516563 0.672501 c
+7.619896 0.600834 7.731562 0.565001 7.851562 0.565001 c
+7.954895 0.565001 8.049062 0.590001 8.134062 0.640001 c
+8.220729 0.690001 8.289062 0.757501 8.339062 0.842501 c
+8.390728 0.927501 8.416563 1.021668 8.416563 1.125001 c
+8.416563 1.280001 8.363230 1.412501 8.256563 1.522501 c
+8.151563 1.634168 8.016562 1.690001 7.851562 1.690001 c
+7.801562 1.690001 7.753229 1.682501 7.706563 1.667501 c
+7.659896 1.654168 7.614896 1.635001 7.571562 1.610001 c
+7.266562 2.145001 l
+8.411562 3.095001 l
+8.461563 2.950001 l
+6.791563 2.950001 l
+6.791563 3.590001 l
+9.041563 3.590001 l
+9.041563 2.950001 l
+8.151562 2.090001 l
+8.146563 2.280001 l
+8.353230 2.248334 8.527395 2.175834 8.669062 2.062501 c
+8.812395 1.950834 8.920729 1.812501 8.994062 1.647501 c
+9.069062 1.484168 9.106562 1.310001 9.106562 1.125001 c
+9.106562 0.898334 9.049063 0.694167 8.934063 0.512501 c
+8.819063 0.332501 8.666562 0.189167 8.476562 0.082501 c
+8.286563 -0.022499 8.078229 -0.074999 7.851562 -0.074999 c
+h
+f
+n
+Q
+q
+/E14 gs
+1.000000 0.000000 -0.000000 1.000000 135.867950 63.750000 cm
+0.000000 0.000000 0.000000 scn
+1.340000 -0.825001 m
+1.060000 -0.825001 0.820000 -0.762501 0.620000 -0.637501 c
+0.420000 -0.512501 0.266667 -0.342502 0.160000 -0.127502 c
+0.053333 0.087498 0.000000 0.329998 0.000000 0.599998 c
+0.000000 0.873332 0.055000 1.117499 0.165000 1.332499 c
+0.276667 1.547499 0.433333 1.716665 0.635000 1.839998 c
+0.836667 1.963332 1.075000 2.024998 1.350000 2.024998 c
+1.668334 2.024998 1.935000 1.944165 2.150000 1.782498 c
+2.366667 1.622498 2.505000 1.403332 2.565000 1.124999 c
+1.885000 0.944999 l
+1.845000 1.084998 1.775000 1.194165 1.675000 1.272498 c
+1.576667 1.350832 1.465000 1.389998 1.340000 1.389998 c
+1.196666 1.389998 1.079167 1.354998 0.987500 1.284998 c
+0.895833 1.216665 0.828333 1.122498 0.785000 1.002498 c
+0.741667 0.884165 0.720000 0.749999 0.720000 0.599998 c
+0.720000 0.364999 0.771667 0.174165 0.875000 0.027498 c
+0.980000 -0.117501 1.135000 -0.190002 1.340000 -0.190002 c
+1.493333 -0.190002 1.610000 -0.155002 1.690000 -0.085002 c
+1.770000 -0.015002 1.830000 0.084999 1.870000 0.214998 c
+2.565000 0.069999 l
+2.488334 -0.216668 2.343333 -0.437502 2.130000 -0.592502 c
+1.916667 -0.747502 1.653333 -0.825001 1.340000 -0.825001 c
+h
+f
+n
+Q
+q
+/E15 gs
+1.000000 0.000000 -0.000000 1.000000 135.867950 63.004997 cm
+0.000000 0.000000 0.000000 scn
+3.630039 0.000001 m
+3.885039 0.940001 l
+3.015039 0.940001 l
+3.185039 1.580001 l
+4.055039 1.580001 l
+4.190039 2.095001 l
+3.320039 2.095001 l
+3.495039 2.730001 l
+4.360039 2.730001 l
+4.595039 3.595001 l
+5.255039 3.595001 l
+5.020040 2.730001 l
+5.560040 2.730001 l
+5.795039 3.595001 l
+6.455039 3.595001 l
+6.220039 2.730001 l
+7.090039 2.730001 l
+6.920039 2.095001 l
+6.050039 2.095001 l
+5.910040 1.580001 l
+6.780040 1.580001 l
+6.610040 0.940001 l
+5.740039 0.940001 l
+5.490039 0.000001 l
+4.830039 0.000001 l
+5.080039 0.940001 l
+4.540039 0.940001 l
+4.290039 0.000001 l
+3.630039 0.000001 l
+h
+4.715039 1.580001 m
+5.250039 1.580001 l
+5.390039 2.095001 l
+4.850039 2.095001 l
+4.715039 1.580001 l
+h
+f
+n
+Q
+q
+/E16 gs
+1.000000 0.000000 -0.000000 1.000000 135.867950 63.000000 cm
+0.000000 0.000000 0.000000 scn
+9.202890 -0.000002 m
+9.202890 0.559998 l
+7.637891 0.559998 l
+7.637891 1.194998 l
+8.772891 3.599998 l
+9.552891 3.599998 l
+8.417891 1.194998 l
+9.202890 1.194998 l
+9.202890 2.094999 l
+9.892891 2.094999 l
+9.892891 1.194998 l
+10.212891 1.194998 l
+10.212891 0.559998 l
+9.892891 0.559998 l
+9.892891 -0.000002 l
+9.202890 -0.000002 l
+h
+f
+n
+Q
+q
+/E17 gs
+1.000000 0.000000 -0.000000 1.000000 214.311157 63.000004 cm
+0.000000 0.000000 0.000000 scn
+0.425000 -0.000001 m
+0.425000 2.690000 l
+0.425000 2.758333 0.426666 2.835833 0.430000 2.922499 c
+0.433333 3.009166 0.446667 3.096666 0.470000 3.184999 c
+0.495000 3.273333 0.540000 3.353333 0.605000 3.424999 c
+0.688333 3.518333 0.778333 3.581666 0.875000 3.614999 c
+0.973333 3.649999 1.068333 3.668333 1.160000 3.669999 c
+1.251667 3.673332 1.330000 3.674999 1.395000 3.674999 c
+1.730000 3.674999 l
+1.730000 3.124999 l
+1.420000 3.124999 l
+1.313333 3.124999 1.234167 3.097499 1.182500 3.042499 c
+1.130833 2.989166 1.105000 2.924999 1.105000 2.849999 c
+1.105000 -0.000001 l
+0.425000 -0.000001 l
+h
+0.000000 2.174999 m
+0.000000 2.699999 l
+1.730000 2.699999 l
+1.730000 2.174999 l
+0.000000 2.174999 l
+h
+f
+n
+Q
+q
+/E18 gs
+1.000000 0.000000 -0.000000 1.000000 214.311157 63.080002 cm
+0.000000 0.000000 0.000000 scn
+2.693711 -0.074999 m
+2.948711 0.865001 l
+2.078711 0.865001 l
+2.248711 1.505001 l
+3.118711 1.505001 l
+3.253711 2.020001 l
+2.383711 2.020001 l
+2.558711 2.655001 l
+3.423711 2.655001 l
+3.658711 3.520001 l
+4.318711 3.520001 l
+4.083711 2.655001 l
+4.623711 2.655001 l
+4.858711 3.520001 l
+5.518711 3.520001 l
+5.283711 2.655001 l
+6.153711 2.655001 l
+5.983711 2.020001 l
+5.113711 2.020001 l
+4.973711 1.505001 l
+5.843711 1.505001 l
+5.673711 0.865001 l
+4.803710 0.865001 l
+4.553711 -0.074999 l
+3.893711 -0.074999 l
+4.143711 0.865001 l
+3.603711 0.865001 l
+3.353711 -0.074999 l
+2.693711 -0.074999 l
+h
+3.778711 1.505001 m
+4.313711 1.505001 l
+4.453711 2.020001 l
+3.913711 2.020001 l
+3.778711 1.505001 l
+h
+f
+n
+Q
+q
+/E19 gs
+1.000000 0.000000 -0.000000 1.000000 214.311157 63.075005 cm
+0.000000 0.000000 0.000000 scn
