aboutsummaryrefslogtreecommitdiff
path: root/hardware/simon.kicad_pcb-bak
diff options
context:
space:
mode:
authorlonkaars <loek@pipeframe.xyz>2021-11-02 07:31:40 +0100
committerlonkaars <loek@pipeframe.xyz>2021-11-02 07:31:40 +0100
commitde67e7edb3b76cc8092da1d08ca71287359eedee (patch)
tree9f91ca26bc1a1ced8b22440ea0dfc19dfb1dfa2e /hardware/simon.kicad_pcb-bak
parente3b935dece7c89dfee59d9058cab0cf308da5a9c (diff)
updated resistor values in hardware schematics
Diffstat (limited to 'hardware/simon.kicad_pcb-bak')
-rw-r--r--hardware/simon.kicad_pcb-bak1140
1 files changed, 1140 insertions, 0 deletions
diff --git a/hardware/simon.kicad_pcb-bak b/hardware/simon.kicad_pcb-bak
new file mode 100644
index 0000000..4ff65ce
--- /dev/null
+++ b/hardware/simon.kicad_pcb-bak
@@ -0,0 +1,1140 @@
+(kicad_pcb (version 20171130) (host pcbnew 5.1.10)
+
+ (general
+ (thickness 1.6)
+ (drawings 0)
+ (tracks 117)
+ (zones 0)
+ (modules 18)
+ (nets 36)
+ )
+
+ (page A4)
+ (layers
+ (0 F.Cu signal)
+ (31 B.Cu signal)
+ (32 B.Adhes user)
+ (33 F.Adhes user)
+ (34 B.Paste user)
+ (35 F.Paste user)
+ (36 B.SilkS user)
+ (37 F.SilkS user)
+ (38 B.Mask user)
+ (39 F.Mask user)
+ (40 Dwgs.User user)
+ (41 Cmts.User user)
+ (42 Eco1.User user)
+ (43 Eco2.User user)
+ (44 Edge.Cuts user)
+ (45 Margin user)
+ (46 B.CrtYd user)
+ (47 F.CrtYd user)
+ (48 B.Fab user)
+ (49 F.Fab user)
+ )
+
+ (setup
+ (last_trace_width 0.25)
+ (trace_clearance 0.2)
+ (zone_clearance 0.508)
+ (zone_45_only no)
+ (trace_min 0.2)
+ (via_size 0.8)
+ (via_drill 0.4)
+ (via_min_size 0.4)
+ (via_min_drill 0.3)
+ (uvia_size 0.3)
+ (uvia_drill 0.1)
+ (uvias_allowed no)
+ (uvia_min_size 0.2)
+ (uvia_min_drill 0.1)
+ (edge_width 0.05)
+ (segment_width 0.2)
+ (pcb_text_width 0.3)
+ (pcb_text_size 1.5 1.5)
+ (mod_edge_width 0.12)
+ (mod_text_size 1 1)
+ (mod_text_width 0.15)
+ (pad_size 1.524 1.524)
+ (pad_drill 0.762)
+ (pad_to_mask_clearance 0)
+ (aux_axis_origin 0 0)
+ (visible_elements FFFFFF7F)
+ (pcbplotparams
+ (layerselection 0x010fc_ffffffff)
+ (usegerberextensions false)
+ (usegerberattributes true)
+ (usegerberadvancedattributes true)
+ (creategerberjobfile true)
+ (excludeedgelayer true)
+ (linewidth 0.100000)
+ (plotframeref false)
+ (viasonmask false)
+ (mode 1)
+ (useauxorigin false)
+ (hpglpennumber 1)
+ (hpglpenspeed 20)
+ (hpglpendiameter 15.000000)
+ (psnegative false)
+ (psa4output false)
+ (plotreference true)
+ (plotvalue true)
+ (plotinvisibletext false)
+ (padsonsilk false)
+ (subtractmaskfromsilk false)
+ (outputformat 1)
+ (mirror false)
+ (drillshape 1)
+ (scaleselection 1)
+ (outputdirectory ""))
+ )
+
+ (net 0 "")
+ (net 1 ARD_D1)
+ (net 2 ARD_D0)
+ (net 3 "Net-(A0-Pad30)")
+ (net 4 "Net-(A0-Pad14)")
+ (net 5 "Net-(A0-Pad13)")
+ (net 6 "Net-(A0-Pad28)")
+ (net 7 "Net-(A0-Pad12)")
+ (net 8 "Net-(A0-Pad27)")
+ (net 9 "Net-(A0-Pad11)")
+ (net 10 "Net-(A0-Pad26)")
+ (net 11 "Net-(A0-Pad10)")
+ (net 12 "Net-(A0-Pad25)")
+ (net 13 ARD_A0)
+ (net 14 "Net-(A0-Pad24)")
+ (net 15 "Net-(A0-Pad8)")
+ (net 16 "Net-(A0-Pad23)")
+ (net 17 GND)
+ (net 18 ARD_D7)
+ (net 19 ARD_D6)
+ (net 20 "Net-(A0-Pad5)")
+ (net 21 ARD_D5)
+ (net 22 VCC)
+ (net 23 ARD_D4)
+ (net 24 "Net-(A0-Pad3)")
+ (net 25 ARD_D3)
+ (net 26 "Net-(A0-Pad2)")
+ (net 27 ARD_D2)
+ (net 28 "Net-(A0-Pad1)")
+ (net 29 "Net-(A0-Pad31)")
+ (net 30 "Net-(A0-Pad32)")
+ (net 31 "Net-(D0-Pad2)")
+ (net 32 "Net-(D1-Pad2)")
+ (net 33 "Net-(D2-Pad2)")
+ (net 34 "Net-(D3-Pad2)")
+ (net 35 "Net-(LS0-Pad1)")
+
+ (net_class Default "This is the default net class."
+ (clearance 0.2)
+ (trace_width 0.25)
+ (via_dia 0.8)
+ (via_drill 0.4)
+ (uvia_dia 0.3)
+ (uvia_drill 0.1)
+ (add_net ARD_A0)
+ (add_net ARD_D0)
+ (add_net ARD_D1)
+ (add_net ARD_D2)
+ (add_net ARD_D3)
+ (add_net ARD_D4)
+ (add_net ARD_D5)
+ (add_net ARD_D6)
+ (add_net ARD_D7)
+ (add_net GND)
+ (add_net "Net-(A0-Pad1)")
+ (add_net "Net-(A0-Pad10)")
+ (add_net "Net-(A0-Pad11)")
+ (add_net "Net-(A0-Pad12)")
+ (add_net "Net-(A0-Pad13)")
+ (add_net "Net-(A0-Pad14)")
+ (add_net "Net-(A0-Pad2)")
+ (add_net "Net-(A0-Pad23)")
+ (add_net "Net-(A0-Pad24)")
+ (add_net "Net-(A0-Pad25)")
+ (add_net "Net-(A0-Pad26)")
+ (add_net "Net-(A0-Pad27)")
+ (add_net "Net-(A0-Pad28)")
+ (add_net "Net-(A0-Pad3)")
+ (add_net "Net-(A0-Pad30)")
+ (add_net "Net-(A0-Pad31)")
+ (add_net "Net-(A0-Pad32)")
+ (add_net "Net-(A0-Pad5)")
+ (add_net "Net-(A0-Pad8)")
+ (add_net "Net-(D0-Pad2)")
+ (add_net "Net-(D1-Pad2)")
+ (add_net "Net-(D2-Pad2)")
+ (add_net "Net-(D3-Pad2)")
+ (add_net "Net-(LS0-Pad1)")
+ (add_net VCC)
+ )
+
+ (module Button_Switch_THT:SW_PUSH_6mm_H4.3mm (layer F.Cu) (tedit 5A02FE31) (tstamp 618121B8)
+ (at 59.69 48.26)
+ (descr "tactile push button, 6x6mm e.g. PHAP33xx series, height=4.3mm")
+ (tags "tact sw push 6mm")
+ (path /61801689)
+ (fp_text reference SW3 (at 3.25 -2) (layer F.SilkS)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text value SW_BLUE (at 3.75 6.7) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_line (start 3.25 -0.75) (end 6.25 -0.75) (layer F.Fab) (width 0.1))
+ (fp_line (start 6.25 -0.75) (end 6.25 5.25) (layer F.Fab) (width 0.1))
+ (fp_line (start 6.25 5.25) (end 0.25 5.25) (layer F.Fab) (width 0.1))
+ (fp_line (start 0.25 5.25) (end 0.25 -0.75) (layer F.Fab) (width 0.1))
+ (fp_line (start 0.25 -0.75) (end 3.25 -0.75) (layer F.Fab) (width 0.1))
+ (fp_line (start 7.75 6) (end 8 6) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 8 6) (end 8 5.75) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 7.75 -1.5) (end 8 -1.5) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 8 -1.5) (end 8 -1.25) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.5 -1.25) (end -1.5 -1.5) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.5 -1.5) (end -1.25 -1.5) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.5 5.75) (end -1.5 6) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.5 6) (end -1.25 6) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.25 -1.5) (end 7.75 -1.5) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.5 5.75) (end -1.5 -1.25) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 7.75 6) (end -1.25 6) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 8 -1.25) (end 8 5.75) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 1 5.5) (end 5.5 5.5) (layer F.SilkS) (width 0.12))
+ (fp_line (start -0.25 1.5) (end -0.25 3) (layer F.SilkS) (width 0.12))
+ (fp_line (start 5.5 -1) (end 1 -1) (layer F.SilkS) (width 0.12))
+ (fp_line (start 6.75 3) (end 6.75 1.5) (layer F.SilkS) (width 0.12))
+ (fp_circle (center 3.25 2.25) (end 1.25 2.5) (layer F.Fab) (width 0.1))
+ (fp_text user %R (at 3.25 2.25) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (pad 1 thru_hole circle (at 6.5 0 90) (size 2 2) (drill 1.1) (layers *.Cu *.Mask)
+ (net 17 GND))
+ (pad 2 thru_hole circle (at 6.5 4.5 90) (size 2 2) (drill 1.1) (layers *.Cu *.Mask)
+ (net 25 ARD_D3))
+ (pad 1 thru_hole circle (at 0 0 90) (size 2 2) (drill 1.1) (layers *.Cu *.Mask)
+ (net 17 GND))
+ (pad 2 thru_hole circle (at 0 4.5 90) (size 2 2) (drill 1.1) (layers *.Cu *.Mask)
+ (net 25 ARD_D3))
+ (model ${KISYS3DMOD}/Button_Switch_THT.3dshapes/SW_PUSH_6mm_H4.3mm.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 1 1 1))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
+ (module Button_Switch_THT:SW_PUSH_6mm_H4.3mm (layer F.Cu) (tedit 5A02FE31) (tstamp 61812199)
+ (at 31.75 29.21)
+ (descr "tactile push button, 6x6mm e.g. PHAP33xx series, height=4.3mm")
+ (tags "tact sw push 6mm")
+ (path /61801321)
+ (fp_text reference SW2 (at 3.25 -2) (layer F.SilkS)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text value SW_GREEN (at 3.75 6.7) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_line (start 3.25 -0.75) (end 6.25 -0.75) (layer F.Fab) (width 0.1))
+ (fp_line (start 6.25 -0.75) (end 6.25 5.25) (layer F.Fab) (width 0.1))
+ (fp_line (start 6.25 5.25) (end 0.25 5.25) (layer F.Fab) (width 0.1))
+ (fp_line (start 0.25 5.25) (end 0.25 -0.75) (layer F.Fab) (width 0.1))
+ (fp_line (start 0.25 -0.75) (end 3.25 -0.75) (layer F.Fab) (width 0.1))
+ (fp_line (start 7.75 6) (end 8 6) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 8 6) (end 8 5.75) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 7.75 -1.5) (end 8 -1.5) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 8 -1.5) (end 8 -1.25) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.5 -1.25) (end -1.5 -1.5) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.5 -1.5) (end -1.25 -1.5) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.5 5.75) (end -1.5 6) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.5 6) (end -1.25 6) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.25 -1.5) (end 7.75 -1.5) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.5 5.75) (end -1.5 -1.25) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 7.75 6) (end -1.25 6) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 8 -1.25) (end 8 5.75) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 1 5.5) (end 5.5 5.5) (layer F.SilkS) (width 0.12))
+ (fp_line (start -0.25 1.5) (end -0.25 3) (layer F.SilkS) (width 0.12))
+ (fp_line (start 5.5 -1) (end 1 -1) (layer F.SilkS) (width 0.12))
+ (fp_line (start 6.75 3) (end 6.75 1.5) (layer F.SilkS) (width 0.12))
+ (fp_circle (center 3.25 2.25) (end 1.25 2.5) (layer F.Fab) (width 0.1))
+ (fp_text user %R (at 3.25 2.25) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (pad 1 thru_hole circle (at 6.5 0 90) (size 2 2) (drill 1.1) (layers *.Cu *.Mask)
+ (net 17 GND))
+ (pad 2 thru_hole circle (at 6.5 4.5 90) (size 2 2) (drill 1.1) (layers *.Cu *.Mask)
+ (net 27 ARD_D2))
+ (pad 1 thru_hole circle (at 0 0 90) (size 2 2) (drill 1.1) (layers *.Cu *.Mask)
+ (net 17 GND))
+ (pad 2 thru_hole circle (at 0 4.5 90) (size 2 2) (drill 1.1) (layers *.Cu *.Mask)
+ (net 27 ARD_D2))
+ (model ${KISYS3DMOD}/Button_Switch_THT.3dshapes/SW_PUSH_6mm_H4.3mm.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 1 1 1))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
+ (module Button_Switch_THT:SW_PUSH_6mm_H4.3mm (layer F.Cu) (tedit 5A02FE31) (tstamp 6181217A)
+ (at 31.75 48.26)
+ (descr "tactile push button, 6x6mm e.g. PHAP33xx series, height=4.3mm")
+ (tags "tact sw push 6mm")
+ (path /618004CA)
+ (fp_text reference SW1 (at 3.25 -2) (layer F.SilkS)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text value SW_YELLOW (at 3.75 6.7) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_line (start 3.25 -0.75) (end 6.25 -0.75) (layer F.Fab) (width 0.1))
+ (fp_line (start 6.25 -0.75) (end 6.25 5.25) (layer F.Fab) (width 0.1))
+ (fp_line (start 6.25 5.25) (end 0.25 5.25) (layer F.Fab) (width 0.1))
+ (fp_line (start 0.25 5.25) (end 0.25 -0.75) (layer F.Fab) (width 0.1))
+ (fp_line (start 0.25 -0.75) (end 3.25 -0.75) (layer F.Fab) (width 0.1))
+ (fp_line (start 7.75 6) (end 8 6) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 8 6) (end 8 5.75) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 7.75 -1.5) (end 8 -1.5) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 8 -1.5) (end 8 -1.25) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.5 -1.25) (end -1.5 -1.5) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.5 -1.5) (end -1.25 -1.5) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.5 5.75) (end -1.5 6) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.5 6) (end -1.25 6) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.25 -1.5) (end 7.75 -1.5) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.5 5.75) (end -1.5 -1.25) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 7.75 6) (end -1.25 6) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 8 -1.25) (end 8 5.75) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 1 5.5) (end 5.5 5.5) (layer F.SilkS) (width 0.12))
+ (fp_line (start -0.25 1.5) (end -0.25 3) (layer F.SilkS) (width 0.12))
+ (fp_line (start 5.5 -1) (end 1 -1) (layer F.SilkS) (width 0.12))
+ (fp_line (start 6.75 3) (end 6.75 1.5) (layer F.SilkS) (width 0.12))
+ (fp_circle (center 3.25 2.25) (end 1.25 2.5) (layer F.Fab) (width 0.1))
+ (fp_text user %R (at 3.25 2.25) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (pad 1 thru_hole circle (at 6.5 0 90) (size 2 2) (drill 1.1) (layers *.Cu *.Mask)
+ (net 17 GND))
+ (pad 2 thru_hole circle (at 6.5 4.5 90) (size 2 2) (drill 1.1) (layers *.Cu *.Mask)
+ (net 1 ARD_D1))
+ (pad 1 thru_hole circle (at 0 0 90) (size 2 2) (drill 1.1) (layers *.Cu *.Mask)
+ (net 17 GND))
+ (pad 2 thru_hole circle (at 0 4.5 90) (size 2 2) (drill 1.1) (layers *.Cu *.Mask)
+ (net 1 ARD_D1))
+ (model ${KISYS3DMOD}/Button_Switch_THT.3dshapes/SW_PUSH_6mm_H4.3mm.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 1 1 1))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
+ (module Button_Switch_THT:SW_PUSH_6mm_H4.3mm (layer F.Cu) (tedit 5A02FE31) (tstamp 6181215B)
+ (at 59.69 29.21)
+ (descr "tactile push button, 6x6mm e.g. PHAP33xx series, height=4.3mm")
+ (tags "tact sw push 6mm")
+ (path /617FE5CA)
+ (fp_text reference SW0 (at 3.25 -2) (layer F.SilkS)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text value SW_RED (at 3.75 6.7) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_line (start 3.25 -0.75) (end 6.25 -0.75) (layer F.Fab) (width 0.1))
+ (fp_line (start 6.25 -0.75) (end 6.25 5.25) (layer F.Fab) (width 0.1))
+ (fp_line (start 6.25 5.25) (end 0.25 5.25) (layer F.Fab) (width 0.1))
+ (fp_line (start 0.25 5.25) (end 0.25 -0.75) (layer F.Fab) (width 0.1))
+ (fp_line (start 0.25 -0.75) (end 3.25 -0.75) (layer F.Fab) (width 0.1))
+ (fp_line (start 7.75 6) (end 8 6) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 8 6) (end 8 5.75) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 7.75 -1.5) (end 8 -1.5) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 8 -1.5) (end 8 -1.25) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.5 -1.25) (end -1.5 -1.5) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.5 -1.5) (end -1.25 -1.5) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.5 5.75) (end -1.5 6) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.5 6) (end -1.25 6) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.25 -1.5) (end 7.75 -1.5) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.5 5.75) (end -1.5 -1.25) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 7.75 6) (end -1.25 6) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 8 -1.25) (end 8 5.75) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 1 5.5) (end 5.5 5.5) (layer F.SilkS) (width 0.12))
+ (fp_line (start -0.25 1.5) (end -0.25 3) (layer F.SilkS) (width 0.12))
+ (fp_line (start 5.5 -1) (end 1 -1) (layer F.SilkS) (width 0.12))
+ (fp_line (start 6.75 3) (end 6.75 1.5) (layer F.SilkS) (width 0.12))
+ (fp_circle (center 3.25 2.25) (end 1.25 2.5) (layer F.Fab) (width 0.1))
+ (fp_text user %R (at 3.25 2.25) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (pad 1 thru_hole circle (at 6.5 0 90) (size 2 2) (drill 1.1) (layers *.Cu *.Mask)
+ (net 17 GND))
+ (pad 2 thru_hole circle (at 6.5 4.5 90) (size 2 2) (drill 1.1) (layers *.Cu *.Mask)
+ (net 2 ARD_D0))
+ (pad 1 thru_hole circle (at 0 0 90) (size 2 2) (drill 1.1) (layers *.Cu *.Mask)
+ (net 17 GND))
+ (pad 2 thru_hole circle (at 0 4.5 90) (size 2 2) (drill 1.1) (layers *.Cu *.Mask)
+ (net 2 ARD_D0))
+ (model ${KISYS3DMOD}/Button_Switch_THT.3dshapes/SW_PUSH_6mm_H4.3mm.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 1 1 1))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
+ (module Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal (layer F.Cu) (tedit 5AE5139B) (tstamp 6181213C)
+ (at 25.4 41.91 90)
+ (descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=10.16mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
+ (tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 10.16mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
+ (path /61876E39)
+ (fp_text reference R8 (at 5.08 -2.37 90) (layer F.SilkS)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text value ??? (at 5.08 2.37 90) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_line (start 1.93 -1.25) (end 1.93 1.25) (layer F.Fab) (width 0.1))
+ (fp_line (start 1.93 1.25) (end 8.23 1.25) (layer F.Fab) (width 0.1))
+ (fp_line (start 8.23 1.25) (end 8.23 -1.25) (layer F.Fab) (width 0.1))
+ (fp_line (start 8.23 -1.25) (end 1.93 -1.25) (layer F.Fab) (width 0.1))
+ (fp_line (start 0 0) (end 1.93 0) (layer F.Fab) (width 0.1))
+ (fp_line (start 10.16 0) (end 8.23 0) (layer F.Fab) (width 0.1))
+ (fp_line (start 1.81 -1.37) (end 1.81 1.37) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.81 1.37) (end 8.35 1.37) (layer F.SilkS) (width 0.12))
+ (fp_line (start 8.35 1.37) (end 8.35 -1.37) (layer F.SilkS) (width 0.12))
+ (fp_line (start 8.35 -1.37) (end 1.81 -1.37) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.04 0) (end 1.81 0) (layer F.SilkS) (width 0.12))
+ (fp_line (start 9.12 0) (end 8.35 0) (layer F.SilkS) (width 0.12))
+ (fp_line (start -1.05 -1.5) (end -1.05 1.5) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.05 1.5) (end 11.21 1.5) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 11.21 1.5) (end 11.21 -1.5) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 11.21 -1.5) (end -1.05 -1.5) (layer F.CrtYd) (width 0.05))
+ (fp_text user %R (at 5.08 0 90) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (pad 2 thru_hole oval (at 10.16 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
+ (net 13 ARD_A0))
+ (pad 1 thru_hole circle (at 0 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
+ (net 35 "Net-(LS0-Pad1)"))
+ (model ${KISYS3DMOD}/Resistor_THT.3dshapes/R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 1 1 1))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
+ (module Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal (layer F.Cu) (tedit 5AE5139B) (tstamp 61812125)
+ (at 77.47 53.34 90)
+ (descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=10.16mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
+ (tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 10.16mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
+ (path /6182F140)
+ (fp_text reference R7 (at 5.08 -2.37 90) (layer F.SilkS)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text value ??? (at 5.08 2.37 90) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_line (start 1.93 -1.25) (end 1.93 1.25) (layer F.Fab) (width 0.1))
+ (fp_line (start 1.93 1.25) (end 8.23 1.25) (layer F.Fab) (width 0.1))
+ (fp_line (start 8.23 1.25) (end 8.23 -1.25) (layer F.Fab) (width 0.1))
+ (fp_line (start 8.23 -1.25) (end 1.93 -1.25) (layer F.Fab) (width 0.1))
+ (fp_line (start 0 0) (end 1.93 0) (layer F.Fab) (width 0.1))
+ (fp_line (start 10.16 0) (end 8.23 0) (layer F.Fab) (width 0.1))
+ (fp_line (start 1.81 -1.37) (end 1.81 1.37) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.81 1.37) (end 8.35 1.37) (layer F.SilkS) (width 0.12))
+ (fp_line (start 8.35 1.37) (end 8.35 -1.37) (layer F.SilkS) (width 0.12))
+ (fp_line (start 8.35 -1.37) (end 1.81 -1.37) (layer F.SilkS) (width 0.12))
+ (fp_line (start 1.04 0) (end 1.81 0) (layer F.SilkS) (width 0.12))
+ (fp_line (start 9.12 0) (end 8.35 0) (layer F.SilkS) (width 0.12))
+ (fp_line (start -1.05 -1.5) (end -1.05 1.5) (layer F.CrtYd) (width 0.05))
+ (fp_line (start -1.05 1.5) (end 11.21 1.5) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 11.21 1.5) (end 11.21 -1.5) (layer F.CrtYd) (width 0.05))
+ (fp_line (start 11.21 -1.5) (end -1.05 -1.5) (layer F.CrtYd) (width 0.05))
+ (fp_text user %R (at 5.08 0 90) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (pad 2 thru_hole oval (at 10.16 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
+ (net 18 ARD_D7))
+ (pad 1 thru_hole circle (at 0 0 90) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
+ (net 34 "Net-(D3-Pad2)"))
+ (model ${KISYS3DMOD}/Resistor_THT.3dshapes/R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal.wrl
+ (at (xyz 0 0 0))
+ (scale (xyz 1 1 1))
+ (rotate (xyz 0 0 0))
+ )
+ )
+
+ (module Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal (layer F.Cu) (tedit 5AE5139B) (tstamp 6181210E)
+ (at 49.53 34.29 90)
+ (descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=10.16mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
+ (tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 10.16mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
+ (path /6182EB3A)
+ (fp_text reference R6 (at 5.08 -2.37 90) (layer F.SilkS)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_text value ??? (at 5.08 2.37 90) (layer F.Fab)
+ (effects (font (size 1 1) (thickness 0.15)))
+ )
+ (fp_line (start 1.93 -1.25) (end 1.93 1.25) (layer F.Fab) (width 0.1))
+ (fp_line (start 1.93 1.25) (end 8.23 1.25) (layer F.Fab) (width 0.1))
+ (fp_line (start 8.23 1.25) (end 8.23 -1.25) (layer F.Fab) (width 0.1))
+ (fp_line (start 8.23 -1.25) (end 1.93 -1.25) (layer F.Fab) (width 0.1))
+ (fp_line (start 0 0) (end 1.93 0) (layer F.Fab) (width 0.1))
