aboutsummaryrefslogtreecommitdiff
path: root/docs/img/neotrellis-io.png
blob: 5f285629c9302a50c343656cfc3346cccb4e7e76 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 02 ac 00 00 01 46 08 06 00 00 00 af f5 cd .PNG........IHDR.......F........
0020 49 00 00 1d f8 74 45 58 74 6d 78 66 69 6c 65 00 25 33 43 6d 78 66 69 6c 65 25 32 30 68 6f 73 74 I....tEXtmxfile.%3Cmxfile%20host
0040 25 33 44 25 32 32 61 70 70 2e 64 69 61 67 72 61 6d 73 2e 6e 65 74 25 32 32 25 32 30 6d 6f 64 69 %3D%22app.diagrams.net%22%20modi
0060 66 69 65 64 25 33 44 25 32 32 32 30 32 34 2d 30 33 2d 31 36 54 31 34 25 33 41 34 35 25 33 41 35 fied%3D%222024-03-16T14%3A45%3A5
0080 32 2e 36 36 30 5a 25 32 32 25 32 30 61 67 65 6e 74 25 33 44 25 32 32 4d 6f 7a 69 6c 6c 61 25 32 2.660Z%22%20agent%3D%22Mozilla%2
00a0 46 35 2e 30 25 32 30 28 57 69 6e 64 6f 77 73 25 32 30 4e 54 25 32 30 31 30 2e 30 25 33 42 25 32 F5.0%20(Windows%20NT%2010.0%3B%2
00c0 30 57 69 6e 36 34 25 33 42 25 32 30 78 36 34 25 33 42 25 32 30 72 76 25 33 41 31 32 33 2e 30 29 0Win64%3B%20x64%3B%20rv%3A123.0)
00e0 25 32 30 47 65 63 6b 6f 25 32 46 32 30 31 30 30 31 30 31 25 32 30 46 69 72 65 66 6f 78 25 32 46 %20Gecko%2F20100101%20Firefox%2F
0100 31 32 33 2e 30 25 32 32 25 32 30 65 74 61 67 25 33 44 25 32 32 77 78 53 43 68 4b 4b 37 75 42 49 123.0%22%20etag%3D%22wxSChKK7uBI
0120 35 62 6c 70 73 54 67 6e 55 25 32 32 25 32 30 76 65 72 73 69 6f 6e 25 33 44 25 32 32 32 34 2e 30 5blpsTgnU%22%20version%3D%2224.0
0140 2e 37 25 32 32 25 32 30 74 79 70 65 25 33 44 25 32 32 67 6f 6f 67 6c 65 25 32 32 25 32 30 73 63 .7%22%20type%3D%22google%22%20sc
0160 61 6c 65 25 33 44 25 32 32 31 25 32 32 25 32 30 62 6f 72 64 65 72 25 33 44 25 32 32 30 25 32 32 ale%3D%221%22%20border%3D%220%22
0180 25 33 45 25 30 41 25 32 30 25 32 30 25 33 43 64 69 61 67 72 61 6d 25 32 30 6e 61 6d 65 25 33 44 %3E%0A%20%20%3Cdiagram%20name%3D
01a0 25 32 32 50 61 67 65 2d 31 25 32 32 25 32 30 69 64 25 33 44 25 32 32 78 57 34 43 75 64 53 68 47 %22Page-1%22%20id%3D%22xW4CudShG
01c0 68 6f 39 66 63 73 66 47 54 31 42 25 32 32 25 33 45 25 30 41 25 32 30 25 32 30 25 32 30 25 32 30 ho9fcsfGT1B%22%3E%0A%20%20%20%20
01e0 25 33 43 6d 78 47 72 61 70 68 4d 6f 64 65 6c 25 32 30 64 78 25 33 44 25 32 32 31 34 33 34 25 32 %3CmxGraphModel%20dx%3D%221434%2
0200 32 25 32 30 64 79 25 33 44 25 32 32 37 35 34 25 32 32 25 32 30 67 72 69 64 25 33 44 25 32 32 31 2%20dy%3D%22754%22%20grid%3D%221
0220 25 32 32 25 32 30 67 72 69 64 53 69 7a 65 25 33 44 25 32 32 31 30 25 32 32 25 32 30 67 75 69 64 %22%20gridSize%3D%2210%22%20guid
0240 65 73 25 33 44 25 32 32 31 25 32 32 25 32 30 74 6f 6f 6c 74 69 70 73 25 33 44 25 32 32 31 25 32 es%3D%221%22%20tooltips%3D%221%2
0260 32 25 32 30 63 6f 6e 6e 65 63 74 25 33 44 25 32 32 31 25 32 32 25 32 30 61 72 72 6f 77 73 25 33 2%20connect%3D%221%22%20arrows%3
0280 44 25 32 32 31 25 32 32 25 32 30 66 6f 6c 64 25 33 44 25 32 32 31 25 32 32 25 32 30 70 61 67 65 D%221%22%20fold%3D%221%22%20page
02a0 25 33 44 25 32 32 31 25 32 32 25 32 30 70 61 67 65 53 63 61 6c 65 25 33 44 25 32 32 31 25 32 32 %3D%221%22%20pageScale%3D%221%22
02c0 25 32 30 70 61 67 65 57 69 64 74 68 25 33 44 25 32 32 38 35 30 25 32 32 25 32 30 70 61 67 65 48 %20pageWidth%3D%22850%22%20pageH
02e0 65 69 67 68 74 25 33 44 25 32 32 31 31 30 30 25 32 32 25 32 30 6d 61 74 68 25 33 44 25 32 32 30 eight%3D%221100%22%20math%3D%220
0300 25 32 32 25 32 30 73 68 61 64 6f 77 25 33 44 25 32 32 30 25 32 32 25 33 45 25 30 41 25 32 30 25 %22%20shadow%3D%220%22%3E%0A%20%
0320 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 33 43 72 6f 6f 74 25 33 45 25 30 41 25 32 30 25 32 20%20%20%20%20%3Croot%3E%0A%20%2
0340 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 33 43 6d 78 43 65 6c 6c 25 32 30 69 0%20%20%20%20%20%20%3CmxCell%20i
0360 64 25 33 44 25 32 32 30 25 32 32 25 32 30 25 32 46 25 33 45 25 30 41 25 32 30 25 32 30 25 32 30 d%3D%220%22%20%2F%3E%0A%20%20%20
0380 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 33 43 6d 78 43 65 6c 6c 25 32 30 69 64 25 33 44 %20%20%20%20%20%3CmxCell%20id%3D
03a0 25 32 32 31 25 32 32 25 32 30 70 61 72 65 6e 74 25 33 44 25 32 32 30 25 32 32 25 32 30 25 32 46 %221%22%20parent%3D%220%22%20%2F
03c0 25 33 45 25 30 41 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 33 %3E%0A%20%20%20%20%20%20%20%20%3
03e0 43 6d 78 43 65 6c 6c 25 32 30 69 64 25 33 44 25 32 32 48 44 5f 6b 73 62 32 53 52 6f 75 66 52 77 CmxCell%20id%3D%22HD_ksb2SRoufRw
0400 39 54 6a 44 4f 63 2d 31 31 25 32 32 25 32 30 73 74 79 6c 65 25 33 44 25 32 32 65 64 67 65 53 74 9TjDOc-11%22%20style%3D%22edgeSt
0420 79 6c 65 25 33 44 6f 72 74 68 6f 67 6f 6e 61 6c 45 64 67 65 53 74 79 6c 65 25 33 42 72 6f 75 6e yle%3DorthogonalEdgeStyle%3Broun
0440 64 65 64 25 33 44 30 25 33 42 6f 72 74 68 6f 67 6f 6e 61 6c 4c 6f 6f 70 25 33 44 31 25 33 42 6a ded%3D0%3BorthogonalLoop%3D1%3Bj
0460 65 74 74 79 53 69 7a 65 25 33 44 61 75 74 6f 25 33 42 68 74 6d 6c 25 33 44 31 25 33 42 65 78 69 ettySize%3Dauto%3Bhtml%3D1%3Bexi
0480 74 58 25 33 44 31 25 33 42 65 78 69 74 59 25 33 44 30 2e 35 25 33 42 65 78 69 74 44 78 25 33 44 tX%3D1%3BexitY%3D0.5%3BexitDx%3D
04a0 30 25 33 42 65 78 69 74 44 79 25 33 44 30 25 33 42 73 74 61 72 74 41 72 72 6f 77 25 33 44 63 6c 0%3BexitDy%3D0%3BstartArrow%3Dcl
04c0 61 73 73 69 63 25 33 42 73 74 61 72 74 46 69 6c 6c 25 33 44 31 25 33 42 25 32 32 25 32 30 65 64 assic%3BstartFill%3D1%3B%22%20ed
04e0 67 65 25 33 44 25 32 32 31 25 32 32 25 32 30 70 61 72 65 6e 74 25 33 44 25 32 32 31 25 32 32 25 ge%3D%221%22%20parent%3D%221%22%
0500 32 30 73 6f 75 72 63 65 25 33 44 25 32 32 48 44 5f 6b 73 62 32 53 52 6f 75 66 52 77 39 54 6a 44 20source%3D%22HD_ksb2SRoufRw9TjD
0520 4f 63 2d 33 25 32 32 25 32 30 74 61 72 67 65 74 25 33 44 25 32 32 48 44 5f 6b 73 62 32 53 52 6f Oc-3%22%20target%3D%22HD_ksb2SRo
0540 75 66 52 77 39 54 6a 44 4f 63 2d 31 30 25 32 32 25 33 45 25 30 41 25 32 30 25 32 30 25 32 30 25 ufRw9TjDOc-10%22%3E%0A%20%20%20%
0560 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 33 43 6d 78 47 65 6f 6d 65 74 72 20%20%20%20%20%20%20%3CmxGeometr
0580 79 25 32 30 72 65 6c 61 74 69 76 65 25 33 44 25 32 32 31 25 32 32 25 32 30 61 73 25 33 44 25 32 y%20relative%3D%221%22%20as%3D%2
05a0 32 67 65 6f 6d 65 74 72 79 25 32 32 25 32 30 25 32 46 25 33 45 25 30 41 25 32 30 25 32 30 25 32 2geometry%22%20%2F%3E%0A%20%20%2
05c0 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 33 43 25 32 46 6d 78 43 65 6c 6c 25 33 45 25 0%20%20%20%20%20%3C%2FmxCell%3E%
05e0 30 41 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 33 43 6d 78 43 0A%20%20%20%20%20%20%20%20%3CmxC
0600 65 6c 6c 25 32 30 69 64 25 33 44 25 32 32 48 44 5f 6b 73 62 32 53 52 6f 75 66 52 77 39 54 6a 44 ell%20id%3D%22HD_ksb2SRoufRw9TjD
0620 4f 63 2d 31 32 25 32 32 25 32 30 76 61 6c 75 65 25 33 44 25 32 32 49 25 32 36 6c 74 25 33 42 73 Oc-12%22%20value%3D%22I%26lt%3Bs
0640 75 70 25 32 36 67 74 25 33 42 32 25 32 36 6c 74 25 33 42 25 32 46 73 75 70 25 32 36 67 74 25 33 up%26gt%3B2%26lt%3B%2Fsup%26gt%3
0660 42 43 25 32 32 25 32 30 73 74 79 6c 65 25 33 44 25 32 32 65 64 67 65 4c 61 62 65 6c 25 33 42 68 BC%22%20style%3D%22edgeLabel%3Bh
0680 74 6d 6c 25 33 44 31 25 33 42 61 6c 69 67 6e 25 33 44 63 65 6e 74 65 72 25 33 42 76 65 72 74 69 tml%3D1%3Balign%3Dcenter%3Bverti
06a0 63 61 6c 41 6c 69 67 6e 25 33 44 6d 69 64 64 6c 65 25 33 42 72 65 73 69 7a 61 62 6c 65 25 33 44 calAlign%3Dmiddle%3Bresizable%3D
06c0 30 25 33 42 70 6f 69 6e 74 73 25 33 44 25 35 42 25 35 44 25 33 42 25 32 32 25 32 30 76 65 72 74 0%3Bpoints%3D%5B%5D%3B%22%20vert
06e0 65 78 25 33 44 25 32 32 31 25 32 32 25 32 30 63 6f 6e 6e 65 63 74 61 62 6c 65 25 33 44 25 32 32 ex%3D%221%22%20connectable%3D%22
0700 30 25 32 32 25 32 30 70 61 72 65 6e 74 25 33 44 25 32 32 48 44 5f 6b 73 62 32 53 52 6f 75 66 52 0%22%20parent%3D%22HD_ksb2SRoufR
0720 77 39 54 6a 44 4f 63 2d 31 31 25 32 32 25 33 45 25 30 41 25 32 30 25 32 30 25 32 30 25 32 30 25 w9TjDOc-11%22%3E%0A%20%20%20%20%
0740 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 33 43 6d 78 47 65 6f 6d 65 74 72 79 25 32 20%20%20%20%20%20%3CmxGeometry%2
0760 30 78 25 33 44 25 32 32 2d 30 2e 31 33 36 38 25 32 32 25 32 30 79 25 33 44 25 32 32 2d 31 25 32 0x%3D%22-0.1368%22%20y%3D%22-1%2
0780 32 25 32 30 72 65 6c 61 74 69 76 65 25 33 44 25 32 32 31 25 32 32 25 32 30 61 73 25 33 44 25 32 2%20relative%3D%221%22%20as%3D%2
07a0 32 67 65 6f 6d 65 74 72 79 25 32 32 25 33 45 25 30 41 25 32 30 25 32 30 25 32 30 25 32 30 25 32 2geometry%22%3E%0A%20%20%20%20%2
07c0 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 33 43 6d 78 50 6f 69 6e 74 0%20%20%20%20%20%20%20%3CmxPoint
07e0 25 32 30 78 25 33 44 25 32 32 37 25 32 32 25 32 30 79 25 33 44 25 32 32 2d 31 31 25 32 32 25 32 %20x%3D%227%22%20y%3D%22-11%22%2
0800 30 61 73 25 33 44 25 32 32 6f 66 66 73 65 74 25 32 32 25 32 30 25 32 46 25 33 45 25 30 41 25 32 0as%3D%22offset%22%20%2F%3E%0A%2
0820 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 33 43 25 0%20%20%20%20%20%20%20%20%20%3C%
0840 32 46 6d 78 47 65 6f 6d 65 74 72 79 25 33 45 25 30 41 25 32 30 25 32 30 25 32 30 25 32 30 25 32 2FmxGeometry%3E%0A%20%20%20%20%2
0860 30 25 32 30 25 32 30 25 32 30 25 33 43 25 32 46 6d 78 43 65 6c 6c 25 33 45 25 30 41 25 32 30 25 0%20%20%20%3C%2FmxCell%3E%0A%20%
0880 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 33 43 6d 78 43 65 6c 6c 25 32 30 20%20%20%20%20%20%20%3CmxCell%20
08a0 69 64 25 33 44 25 32 32 48 44 5f 6b 73 62 32 53 52 6f 75 66 52 77 39 54 6a 44 4f 63 2d 33 25 32 id%3D%22HD_ksb2SRoufRw9TjDOc-3%2
08c0 32 25 32 30 76 61 6c 75 65 25 33 44 25 32 32 25 32 36 6c 74 25 33 42 64 69 76 25 32 36 67 74 25 2%20value%3D%22%26lt%3Bdiv%26gt%
08e0 33 42 25 35 42 4e 65 6f 54 72 65 6c 6c 69 73 25 32 30 70 75 7a 7a 6c 65 25 32 30 6d 6f 64 75 6c 3B%5BNeoTrellis%20puzzle%20modul
0900 65 25 35 44 25 32 36 6c 74 25 33 42 25 32 46 64 69 76 25 32 36 67 74 25 33 42 25 32 36 6c 74 25 e%5D%26lt%3B%2Fdiv%26gt%3B%26lt%
0920 33 42 64 69 76 25 32 36 67 74 25 33 42 45 53 50 33 32 25 32 30 50 49 43 4f 25 32 30 44 34 25 32 3Bdiv%26gt%3BESP32%20PICO%20D4%2
0940 30 44 65 76 6b 69 74 25 32 36 6c 74 25 33 42 25 32 46 64 69 76 25 32 36 67 74 25 33 42 25 32 32 0Devkit%26lt%3B%2Fdiv%26gt%3B%22
0960 25 32 30 73 74 79 6c 65 25 33 44 25 32 32 68 74 6d 6c 25 33 44 31 25 33 42 77 68 69 74 65 53 70 %20style%3D%22html%3D1%3BwhiteSp
0980 61 63 65 25 33 44 77 72 61 70 25 33 42 25 32 32 25 32 30 76 65 72 74 65 78 25 33 44 25 32 32 31 ace%3Dwrap%3B%22%20vertex%3D%221
09a0 25 32 32 25 32 30 70 61 72 65 6e 74 25 33 44 25 32 32 31 25 32 32 25 33 45 25 30 41 25 32 30 25 %22%20parent%3D%221%22%3E%0A%20%
09c0 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 33 43 6d 78 47 20%20%20%20%20%20%20%20%20%3CmxG
09e0 65 6f 6d 65 74 72 79 25 32 30 78 25 33 44 25 32 32 31 39 32 2e 35 25 32 32 25 32 30 79 25 33 44 eometry%20x%3D%22192.5%22%20y%3D
0a00 25 32 32 31 32 30 25 32 32 25 32 30 77 69 64 74 68 25 33 44 25 32 32 31 34 32 2e 35 25 32 32 25 %22120%22%20width%3D%22142.5%22%
0a20 32 30 68 65 69 67 68 74 25 33 44 25 32 32 32 34 30 25 32 32 25 32 30 61 73 25 33 44 25 32 32 67 20height%3D%22240%22%20as%3D%22g
0a40 65 6f 6d 65 74 72 79 25 32 32 25 32 30 25 32 46 25 33 45 25 30 41 25 32 30 25 32 30 25 32 30 25 eometry%22%20%2F%3E%0A%20%20%20%
0a60 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 33 43 25 32 46 6d 78 43 65 6c 6c 25 33 45 25 30 41 20%20%20%20%20%3C%2FmxCell%3E%0A
0a80 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 33 43 6d 78 43 65 6c %20%20%20%20%20%20%20%20%3CmxCel
0aa0 6c 25 32 30 69 64 25 33 44 25 32 32 48 44 5f 6b 73 62 32 53 52 6f 75 66 52 77 39 54 6a 44 4f 63 l%20id%3D%22HD_ksb2SRoufRw9TjDOc
0ac0 2d 34 25 32 32 25 32 30 76 61 6c 75 65 25 33 44 25 32 32 25 32 32 25 32 30 73 74 79 6c 65 25 33 -4%22%20value%3D%22%22%20style%3
0ae0 44 25 32 32 67 72 6f 75 70 25 32 32 25 32 30 63 6f 6e 6e 65 63 74 61 62 6c 65 25 33 44 25 32 32 D%22group%22%20connectable%3D%22
0b00 30 25 32 32 25 32 30 76 65 72 74 65 78 25 33 44 25 32 32 31 25 32 32 25 32 30 70 61 72 65 6e 74 0%22%20vertex%3D%221%22%20parent
0b20 25 33 44 25 32 32 31 25 32 32 25 33 45 25 30 41 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 %3D%221%22%3E%0A%20%20%20%20%20%
0b40 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 33 43 6d 78 47 65 6f 6d 65 74 72 79 25 32 30 78 25 20%20%20%20%20%3CmxGeometry%20x%
0b60 33 44 25 32 32 38 36 2e 38 38 25 32 32 25 32 30 79 25 33 44 25 32 32 34 30 35 25 32 32 25 32 30 3D%2286.88%22%20y%3D%22405%22%20
0b80 77 69 64 74 68 25 33 44 25 32 32 36 37 33 2e 31 32 25 32 32 25 32 30 68 65 69 67 68 74 25 33 44 width%3D%22673.12%22%20height%3D
0ba0 25 32 32 34 30 25 32 32 25 32 30 61 73 25 33 44 25 32 32 67 65 6f 6d 65 74 72 79 25 32 32 25 32 %2240%22%20as%3D%22geometry%22%2
0bc0 30 25 32 46 25 33 45 25 30 41 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 0%2F%3E%0A%20%20%20%20%20%20%20%
0be0 32 30 25 33 43 25 32 46 6d 78 43 65 6c 6c 25 33 45 25 30 41 25 32 30 25 32 30 25 32 30 25 32 30 20%3C%2FmxCell%3E%0A%20%20%20%20
0c00 25 32 30 25 32 30 25 32 30 25 32 30 25 33 43 6d 78 43 65 6c 6c 25 32 30 69 64 25 33 44 25 32 32 %20%20%20%20%3CmxCell%20id%3D%22
0c20 48 44 5f 6b 73 62 32 53 52 6f 75 66 52 77 39 54 6a 44 4f 63 2d 35 25 32 32 25 32 30 76 61 6c 75 HD_ksb2SRoufRw9TjDOc-5%22%20valu
0c40 65 25 33 44 25 32 32 25 32 32 25 32 30 73 74 79 6c 65 25 33 44 25 32 32 6c 69 6e 65 25 33 42 73 e%3D%22%22%20style%3D%22line%3Bs
0c60 74 72 6f 6b 65 57 69 64 74 68 25 33 44 32 25 33 42 68 74 6d 6c 25 33 44 31 25 33 42 25 32 32 25 trokeWidth%3D2%3Bhtml%3D1%3B%22%
0c80 32 30 76 65 72 74 65 78 25 33 44 25 32 32 31 25 32 32 25 32 30 70 61 72 65 6e 74 25 33 44 25 32 20vertex%3D%221%22%20parent%3D%2
0ca0 32 48 44 5f 6b 73 62 32 53 52 6f 75 66 52 77 39 54 6a 44 4f 63 2d 34 25 32 32 25 33 45 25 30 41 2HD_ksb2SRoufRw9TjDOc-4%22%3E%0A
0cc0 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 33 %20%20%20%20%20%20%20%20%20%20%3
0ce0 43 6d 78 47 65 6f 6d 65 74 72 79 25 32 30 78 25 33 44 25 32 32 39 30 25 32 32 25 32 30 79 25 33 CmxGeometry%20x%3D%2290%22%20y%3
0d00 44 25 32 32 31 35 25 32 32 25 32 30 77 69 64 74 68 25 33 44 25 32 32 35 38 33 2e 31 32 25 32 32 D%2215%22%20width%3D%22583.12%22
0d20 25 32 30 68 65 69 67 68 74 25 33 44 25 32 32 31 30 25 32 32 25 32 30 61 73 25 33 44 25 32 32 67 %20height%3D%2210%22%20as%3D%22g
0d40 65 6f 6d 65 74 72 79 25 32 32 25 32 30 25 32 46 25 33 45 25 30 41 25 32 30 25 32 30 25 32 30 25 eometry%22%20%2F%3E%0A%20%20%20%
0d60 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 33 43 25 32 46 6d 78 43 65 6c 6c 25 33 45 25 30 41 20%20%20%20%20%3C%2FmxCell%3E%0A
0d80 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 33 43 6d 78 43 65 6c %20%20%20%20%20%20%20%20%3CmxCel
0da0 6c 25 32 30 69 64 25 33 44 25 32 32 48 44 5f 6b 73 62 32 53 52 6f 75 66 52 77 39 54 6a 44 4f 63 l%20id%3D%22HD_ksb2SRoufRw9TjDOc
0dc0 2d 36 25 32 32 25 32 30 76 61 6c 75 65 25 33 44 25 32 32 25 32 36 6c 74 25 33 42 64 69 76 25 32 -6%22%20value%3D%22%26lt%3Bdiv%2
0de0 36 67 74 25 33 42 50 75 7a 7a 6c 65 25 32 30 62 75 73 25 32 36 6c 74 25 33 42 25 32 46 64 69 76 6gt%3BPuzzle%20bus%26lt%3B%2Fdiv
0e00 25 32 36 67 74 25 33 42 25 32 36 6c 74 25 33 42 64 69 76 25 32 36 67 74 25 33 42 49 25 32 36 6c %26gt%3B%26lt%3Bdiv%26gt%3BI%26l
0e20 74 25 33 42 73 75 70 25 32 36 67 74 25 33 42 32 25 32 36 6c 74 25 33 42 25 32 46 73 75 70 25 32 t%3Bsup%26gt%3B2%26lt%3B%2Fsup%2
0e40 36 67 74 25 33 42 43 25 32 30 25 32 42 25 32 30 70 6f 77 65 72 25 32 36 6c 74 25 33 42 25 32 46 6gt%3BC%20%2B%20power%26lt%3B%2F
0e60 64 69 76 25 32 36 67 74 25 33 42 25 32 32 25 32 30 73 74 79 6c 65 25 33 44 25 32 32 74 65 78 74 div%26gt%3B%22%20style%3D%22text
0e80 25 33 42 68 74 6d 6c 25 33 44 31 25 33 42 61 6c 69 67 6e 25 33 44 63 65 6e 74 65 72 25 33 42 76 %3Bhtml%3D1%3Balign%3Dcenter%3Bv
0ea0 65 72 74 69 63 61 6c 41 6c 69 67 6e 25 33 44 6d 69 64 64 6c 65 25 33 42 72 65 73 69 7a 61 62 6c erticalAlign%3Dmiddle%3Bresizabl
0ec0 65 25 33 44 30 25 33 42 70 6f 69 6e 74 73 25 33 44 25 35 42 25 35 44 25 33 42 61 75 74 6f 73 69 e%3D0%3Bpoints%3D%5B%5D%3Bautosi
0ee0 7a 65 25 33 44 31 25 33 42 73 74 72 6f 6b 65 43 6f 6c 6f 72 25 33 44 6e 6f 6e 65 25 33 42 66 69 ze%3D1%3BstrokeColor%3Dnone%3Bfi
0f00 6c 6c 43 6f 6c 6f 72 25 33 44 6e 6f 6e 65 25 33 42 25 32 32 25 32 30 76 65 72 74 65 78 25 33 44 llColor%3Dnone%3B%22%20vertex%3D
0f20 25 32 32 31 25 32 32 25 32 30 70 61 72 65 6e 74 25 33 44 25 32 32 48 44 5f 6b 73 62 32 53 52 6f %221%22%20parent%3D%22HD_ksb2SRo
0f40 75 66 52 77 39 54 6a 44 4f 63 2d 34 25 32 32 25 33 45 25 30 41 25 32 30 25 32 30 25 32 30 25 32 ufRw9TjDOc-4%22%3E%0A%20%20%20%2
0f60 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 33 43 6d 78 47 65 6f 6d 65 74 72 79 0%20%20%20%20%20%20%3CmxGeometry
0f80 25 32 30 77 69 64 74 68 25 33 44 25 32 32 39 30 25 32 32 25 32 30 68 65 69 67 68 74 25 33 44 25 %20width%3D%2290%22%20height%3D%
0fa0 32 32 34 30 25 32 32 25 32 30 61 73 25 33 44 25 32 32 67 65 6f 6d 65 74 72 79 25 32 32 25 32 30 2240%22%20as%3D%22geometry%22%20
0fc0 25 32 46 25 33 45 25 30 41 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 %2F%3E%0A%20%20%20%20%20%20%20%2
0fe0 30 25 33 43 25 32 46 6d 78 43 65 6c 6c 25 33 45 25 30 41 25 32 30 25 32 30 25 32 30 25 32 30 25 0%3C%2FmxCell%3E%0A%20%20%20%20%
1000 32 30 25 32 30 25 32 30 25 32 30 25 33 43 6d 78 43 65 6c 6c 25 32 30 69 64 25 33 44 25 32 32 48 20%20%20%20%3CmxCell%20id%3D%22H
1020 44 5f 6b 73 62 32 53 52 6f 75 66 52 77 39 54 6a 44 4f 63 2d 37 25 32 32 25 32 30 73 74 79 6c 65 D_ksb2SRoufRw9TjDOc-7%22%20style
1040 25 33 44 25 32 32 65 64 67 65 53 74 79 6c 65 25 33 44 6f 72 74 68 6f 67 6f 6e 61 6c 45 64 67 65 %3D%22edgeStyle%3DorthogonalEdge
1060 53 74 79 6c 65 25 33 42 72 6f 75 6e 64 65 64 25 33 44 30 25 33 42 6f 72 74 68 6f 67 6f 6e 61 6c Style%3Brounded%3D0%3Borthogonal
1080 4c 6f 6f 70 25 33 44 31 25 33 42 6a 65 74 74 79 53 69 7a 65 25 33 44 61 75 74 6f 25 33 42 68 74 Loop%3D1%3BjettySize%3Dauto%3Bht
10a0 6d 6c 25 33 44 31 25 33 42 65 78 69 74 58 25 33 44 30 2e 35 25 33 42 65 78 69 74 59 25 33 44 31 ml%3D1%3BexitX%3D0.5%3BexitY%3D1
10c0 25 33 42 65 78 69 74 44 78 25 33 44 30 25 33 42 65 78 69 74 44 79 25 33 44 30 25 33 42 65 6e 74 %3BexitDx%3D0%3BexitDy%3D0%3Bent
10e0 72 79 58 25 33 44 30 2e 31 34 39 25 33 42 65 6e 74 72 79 59 25 33 44 30 2e 32 25 33 42 65 6e 74 ryX%3D0.149%3BentryY%3D0.2%3Bent
1100 72 79 44 78 25 33 44 30 25 33 42 65 6e 74 72 79 44 79 25 33 44 30 25 33 42 65 6e 74 72 79 50 65 ryDx%3D0%3BentryDy%3D0%3BentryPe
1120 72 69 6d 65 74 65 72 25 33 44 30 25 33 42 73 74 61 72 74 41 72 72 6f 77 25 33 44 63 6c 61 73 73 rimeter%3D0%3BstartArrow%3Dclass
1140 69 63 25 33 42 73 74 61 72 74 46 69 6c 6c 25 33 44 31 25 33 42 25 32 32 25 32 30 65 64 67 65 25 ic%3BstartFill%3D1%3B%22%20edge%
1160 33 44 25 32 32 31 25 32 32 25 32 30 70 61 72 65 6e 74 25 33 44 25 32 32 31 25 32 32 25 32 30 73 3D%221%22%20parent%3D%221%22%20s
1180 6f 75 72 63 65 25 33 44 25 32 32 48 44 5f 6b 73 62 32 53 52 6f 75 66 52 77 39 54 6a 44 4f 63 2d ource%3D%22HD_ksb2SRoufRw9TjDOc-
11a0 33 25 32 32 25 32 30 74 61 72 67 65 74 25 33 44 25 32 32 48 44 5f 6b 73 62 32 53 52 6f 75 66 52 3%22%20target%3D%22HD_ksb2SRoufR
11c0 77 39 54 6a 44 4f 63 2d 35 25 32 32 25 33 45 25 30 41 25 32 30 25 32 30 25 32 30 25 32 30 25 32 w9TjDOc-5%22%3E%0A%20%20%20%20%2
11e0 30 25 32 30 25 32 30 25 32 30 25 32 30 25 32 30 25 33 43 6d 78 47 65 6f 6d 65 74 72 79 25 32 30 0%20%20%20%20%20%3CmxGeometry%20
1200 72 65 6c 61 74 69 76 65 25 33 44 25 32 32 31 25 32 32 25 32 30 61 73 25 33 44 25 32 32 67 65 6f relative%3D%221%22%20as%3D%22geo
1220 6d 65 74 72 79 25 32 32 25 32 30 25 32 46 25 33 45 25 30 41 25 32 30 25 32 30 25 32 30 25 32 30 metry%22%20%2F%3E%0A%20%20%20%20
