aboutsummaryrefslogtreecommitdiff
path: root/docs/pve.md
diff options
context:
space:
mode:
authorNielsCoding <n.stunnebrink@student.avans.nl>2022-11-18 13:08:46 +0100
committerNielsCoding <n.stunnebrink@student.avans.nl>2022-11-18 13:08:46 +0100
commit77c85dfb966a32a36ba8f9e39af382b719674fbf (patch)
treebaab8c61109d0c2bd8c438b248a33e0f35c0dabb /docs/pve.md
parent2a828937a14fb45c2d80339a0bc8350e1162b529 (diff)
parent5ba0d1bbd3ab812aebc6beddf9ca77065abf727e (diff)
Merge branch 'master' of https://github.com/lonkaars/avans-domotica
Diffstat (limited to 'docs/pve.md')
-rw-r--r--docs/pve.md34
1 files changed, 34 insertions, 0 deletions
diff --git a/docs/pve.md b/docs/pve.md
index d9d2600..127f7bf 100644
--- a/docs/pve.md
+++ b/docs/pve.md
@@ -1,9 +1,43 @@
# Introduction
+node = one node that contains both a button and a LED
+SE = self explanatory
# Goal
# Requirements
## Functional requirements
+| ID | Name | Description | MoCoW |
+| --- | ----------------------------- | ------------------------------------------------- | ----- |
+| 01 | 3 Nodes | Have atleast 3 or more nodes in the network | Must |
+| 02 | Button and LED | Each node has 1 button and 1 LED | Must |
+| 09 | Nodes are mesh network | SE | Must |
+| 10 | Client connection | Client is connected to both the mesh and internet | Must |
+| 13 | Node sensor/actuator | A node contains atleast one sensor or actuator | Must |
+| 14 | Node send/receive other nodes | SE | Must |
+
## Technical requirements
+| ID | Name | Description | MoCoW |
+| --- | ------------------------------- | --------------------------------------------------------------------- | ----- |
+| 03 | Controlling mulitple nodes | One or more buttons can control one or more LEDs | Must |
+| 04 | Simulate node | The application can at least simulate 1 button and 1 LED | Must |
+| 05 | Virtual node | The simulated node can interect and be interacted with physical nodes | Must |
+| 06 | Dynamic node (un)registration | Nodes can dynamically be registered during runtime | Could |
+| 07 | Nodes can register other nodes | Nodes can be provisioned by other nodes | Could |
+| 08 | Smart interface node and client | Wireless conection over BLE or J-link | Could |
+| 11 | Monitor and control | Client can monitor and control mesh network | Must |
+| 12 | Groups | Nodes (inputs/outputs) can be bound to groups | Must |
+| 15 | Nodes can sign (in/out) | (via Client) | Must |
+| 16 | Read sensor via mesh network | SE | Must |
+| 17 | Read actuator via mesh network | SE | Must |
+| 18 | Nodes share configuration | Nodes share configuration over mesh network | Must |
+| 19 | Client read and control nodes | SE | Must |
+| 20 | Border router in mesh network | SE | Must |
+| 21 | Client can connect nodes | SE | Must |
+| 22 | Dynamically (dis)connect nodes | Nodes functionality can be (dis)connected during runtime | Must |
+
## Boundary conditions
+| ID | Name | Description | MoCoW |
+| --- | ------------ | ------------- | ----- |
+| 23 | Git/gitflow | Mandatory use | Must |
+| 24 | Raspberry PI | SE | Won’t |